| 
 | 
| Charles Fies' Transcriptions | 
| First Name | Last Name | Birth | Death | Age | 
|---|---|---|---|---|
| Eva S. | Anderson | b. Mar 21 1861 | d. Sep 24 1945 | . | 
| G. H. | Anderson | b. Aug 26 1859 | d. Aug 25 1913 | . | 
| Lola | Anderson | b. Dec 10 1886 | d. | . | 
| Rev. John | Noon | b. Aug 26 1847 | d. Mar 8 1892 | . | 
| Geo. W. | Hunter | b. | d. May 20 1908 | 74 Year 10 Months | 
| Hampton Twyman | Clacy | b. | d. | . | 
| Lizzy Lee | Sherman | b. | d. | . | 
| Dolly | Brown | b. | d. | . | 
| Wm. L. | Cordon | b. Sep 17 1870 | d. Nov 18 1899 | . | 
| Robert, Father | Cordon | b. | d. Maar 9 1902 | 65 Years (G.A.R.) | 
| Nancy, Mother | Cordon | b. | d. Feb 18 1903 | 73 Years | 
| Louisa M. | Jones | b. Dec 3 1836 | d. Jun 10 1907 | . | 
| Thomas C. | Stanton | b. | d. Oct 29 1910 | 78 Years G.A.R. | 
| John | Stanton | b. Aug 14 1842 | d. Feb 18 1896 | 53Yr6Mo3DaGAR | 
| Lorenzo | Coates | b. | d. Jun 7 1907 | 73 Years G.A.R. | 
| Sarah | Coates | b. | d. May 12 1905 | 54 Years | 
| Rev. Robert C. | Thornton | b. | d. Jan 11 1913 | 79Yr 1 Mo G.A.R. | 
| John W. | Reid | b. | d. 1926 | 32 Years WW1 | 
| Sarah | Stanton | b. 1879 | d. 1909 | . | 
| Christian | . | b. 1858 | d, 1950 | . | 
| S.P. | Harley | b. | d. May 8 1899 | 53 Years .G.A.R. | 
| William S. S. | Huges | b. Jan 1 1898 | d. Nov 5 1924 | W. W. 1 | 
| Carrie M. | Parker | b. | d. Apr 19 1904 | 26 Years 4 Days | 
| Savanna E Mother | Anderson | b. Feb 11 1871 | d. Oct 17 1932 | . | 
| Adam A. | Harley | b. Feb 2 1841 | d. Oct 17 1933 | . | 
| William T. | Harley | b. Aug 23 1836 | d. Aug 2 1904 | 67Yr11Mo9DaGAR | 
| Sarah A. | Lloyd | b. | d. | . | 
| Charles S. | Loyd | b. | d. Apr 17 1914 | 62 Years | 
| Ruth E. | Woodward | b. | d. Mar 12 1913 | 53 Years | 
| Amelia L. | Gibson | b. | d. Mar 16 1917 | 61 Years | 
| Clarence C. | Burnley | b. | d. Sep 24 1915 | Age 38 | 
| Ruichard, Father | Duncan | b. | d. Dec 3 1894 | 47 Years U.S.T. | 
| Preston | Bell | b. | d. Feb 28 1906 | 72 Years G.A.R. | 
| Martha, Mother | Bell | b. Aug 2 1844 | d. Oct 21 1920 | . | 
| Harold | Johnson | b. Feb 4 1905 | d. Dec 15 1922 | . | 
| John H. | Nown | b. Dec 5 1902 | d. Nov 5 1949 | W.W.1 | 
| Reba | Reive | b. 1899 | d. 1939 | . | 
| Elijah E. | Sargent | b. Aug 20 1850 | d. Oct 15 1924 | . | 
| Irene, w/o Sargent | Jackson | b. Mar 1, 1854 | d. Jan 9 1921 | . | 
| Elijah E., Jr. | Sergent | b. 1874 | d. 1874 | . | 
| Esther R. | Sargent | b. 1872 | d. 1873 | . | 
| Mary A., Mother | Davis | b. 1868 | d. 1930 | . | 
| Beatrice,daughter | Davis | b. 1909 | d. 1924 | . | 
| Annie | Davenport | b. Feb 20 1925? | d. Feb 20 1925? | . | 
| James T. | Powell | b. 1860 | d. 1945 | . | 
| Emma, grandma | Powell | b. | d. Feb 6 1929 | . | 
| Ruth E., Mother | Webb | b. Jul 10 1887 | d. Feb 1 1928 | . | 
| Annie | Reives | b. | d. May 6 1925 | . | 
| Jeremiah | Miles | b. Mar 8 1850 | d. Jun 15 1919 | . | 
| Leroy | Humes | b. Aug 2 1900 | d. Nov 12 1919 | Pvt 308 Svc Bn | 
| Ernest | Fletcher | b. 1882 | d. 1918 | W.W.1 | 
| John T. | Brown | b. | d. May 23 1908 | 63 Years G.A.R. | 
| Rev. George | Shorter | b. Feb 6 1843 | d. Oct 2 1916 | 127 Regt INF GAR | 
| Jacob | Wilson | b. | d. Nov 11 1910 | 85 Yrs US Col GAR | 
| Thomas E. | Dorsey | b. | d. Mar 12 1904 | 69 Yr 10 Mo 3 Da GAR | 
| Unidentified others | GAR Markers | b. | d. | No headstones | 
Charles Fies, "Dauphin County, Middletown Area," formerly at http://home.att.net/~chasfies/DauphinCo.html. Accessed 03 November 2006.
Original material on these pages © Copyright
2009 Afrolumens Project.
The url of this page is: http://www.afrolumens.com/rising_free/middletownfies01.html
This page was updated on 28 January 2009.