Street | House Number (address) | Dwelling Number | Family Number | Head of Household | Relation | Home Owned or Rented | If owned, free or mortgaged | Place of birth | Father's pob | Mother's pob | Occupation | Employer | Salary or Wage worker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln Street | 254 | 243 | 272 | Peachey, Thomas | Head | O | F | Virginia | Virginia | Virginia | Laborer | Steel Co | W |
Lincoln Street | 256 | 244 | 273 | Ball, John S. | Head | O | F | Virginia | Virginia | Virginia | Foreman | Steel Co | W |
Lincoln Street | 258 | 245 | 274 | Brown, Warner | Head | R | Virginia | Virginia | Virginia | Pastor | Church | W | |
Lincoln Street | 312 | 351 | 400 | Kellogg, Clayton | Head | R | North Carolina | North Carolina | North Carolina | Laborer | Steel Company | W | |
Lincoln Street | 314 | 247 | 276 | Washington, James H. | Head | O | M | Virginia | Virginia | Virginia | Laborer | Steel Co | W |
Lincoln Street | 326 | 248 | 277 | Taylor, Henry L. | Head | O | M | Virginia | Virginia | Virginia | Laborer | Steel Co | W |
Lincoln Street | 328 | 249 | 278 | Gillin, Mary J. | Head | R | Pennsylvania | Virginia | Virginia | None | |||
Lincoln Street | 328 | 249 | 279 | Morgan, Max | Head | R | Virginia | Virginia | Virginia | Driver | ? (not readable) | W | |
Lincoln Street | 334 | 250 | 280 | Burrell, Kivan | Head | O | M | North Carolina | North Carolina | North Carolina | Constable | Steelton Borough | W |
Lincoln Street | 336 | 251 | 281 | Starnes, John W. | Head | O | M | North Carolina | North Carolina | North Carolina | Manager | Ice Cream Parlor | OA |
Lincoln Street | 338 | 252 | 282 | Williams, Henry | Head | O | M | Virginia | Virginia | Virginia | Laborer | Steel Co | W |
Lincoln Street | 340 | 253 | 283 | Harrod, Arthur A. | Head | R | Pennsylvania | Maryland | District of Columbia | Shipping Clerk | General Store Co. | W | |
Lincoln Street | 352 | 354 | 403 | Wade, Peter W. | Head | O | M | Virginia | Virginia | Virginia | Janitor | Bank | W |
Lincoln Street | 353 | 243 | 299 | Crummey, Sheridan | Head | R | Virginia | Virginia | Virginia | Locomotive Engineer | Steam Railroad | W | |
Lincoln Street | 405 | 294 | 300 | Carter, Walter | Head | O | M | Virginia | Virginia | Virginia | ? (not readable) | ? (not readable) | OA |
Lincoln Street | 418 | 258 | 288 | Jackson, James F. | Head | O | M | North Carolina | North Carolina | North Carolina | Laborer | Steel Co | W |
Lincoln Street | 420 | 259 | 289 | Bones, Christ. J. | Head | O | M | Pennsylvania | Pennsylvania | Pennsylvania | Laborer | Steel Co | W |
Lincoln Street | 421 | 294 | 301 | Lewis, George | Head | O | M | Virginia | Virginia | Virginia | Laborer | Steel-works | |
Lincoln Street | 430 | 260 | 290 | Jenkins, Richard | Head | O | M | Maryland | Maryland | Maryland | Laborer | Steel Co | W |
Lincoln Street | 432 | 261 | 291 | Page, George W. | Head | O | M | Virginia | Virginia | Virginia | Laborer | Railroad Co. | W |
Lincoln Street | 435 | 296 | 302 | Miller, James | Head | O | M | Virginia | Virginia | Virginia | Furnaceman | Steel-works | W |
Lincoln Street | 437 | 369 | 376 | Watson, James | Head | O | F | Georgia | Virginia | Virginia | Laborer | Blast Furnace | W |
Census Main Page | Return to Streets Index
Afrolumens Project Home | Enslavement | To Seek Freedom | Rising Free | Century of Change
Copyright 2023 Afrolumens Project.
This page was last updated on March 21, 2004.