A | B | C
| D | E | F
| G | H | I
| J | K | L
| M | N | O
| P | R | S
| T | V | W
| Main Page | Neighborhoods
Heads of Households, A-K | Heads
of Households, L-W
| Head of Household | Name | Relation | Sex | Color or Race | Age | Marital Status | Attended School | Able to Read | Able to Write | Place of birth | Father's pob | Mother's pob | Able to Speak English | Occupation | Employer | Salary or Wage worker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairbanks, Stella W. | Fairbanks, Novilla L. | Daughter | F | B | 2 | S | Pennsylvania | Ohio | Pennsylvania | None | ||||||
| Fairfax, John H. | Fairfax, A. Rebecca | Wife | F | B | 50 | M | Yes | Yes | Virginia | Virginia | Maryland | Yes | None | |||
| Beasley, Susian | Felder, Clarence | Boarder | M | B | 42 | S | Yes | Yes | Alabama | Alabama | Alabama | Yes | Laborer | Steel Co | W | |
| Brooks, Nelson | Ferguson, Annie N. | Sister in Law | F | B | 19 | S | Yes | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | None | ||
| Brooks, Nelson | Ferguson, Martin | Brother in Law | M | B | 22 | M | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Brooks, Nelson | Ferguson, Martin | Father in Law | M | B | 50 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Brooks, Nelson | Ferguson, Mary A. | Mother in Law | M | B | 50 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Servant | Working out | W | |
| Fields, Katie | Fields, Catharine | Daughter | F | B | 16 | S | No | Yes | Yes | Pennsylvania | Virginia | Pennsylvania | Yes | Servant | Private Family | W |
| Fields, Katie | Fields, Elizabeth | Daughter | F | B | 14 | S | Yes | Yes | Yes | Pennsylvania | Virginia | Pennsylvania | Yes | None | ||
| Fields, John W. | Fields, Ethel B. | Wife | F | Mu | 30 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | |||
| Fields, Katie | Fields, Isabella | Daughter | F | B | 3 | S | Pennsylvania | Virginia | Pennsylvania | None | ||||||
| Fields, John W. | Fields, John W. Jr. | Son | M | Mu | 6 | S | Yes | Pennsylvania | Pennsylvania | Maryland | None | |||||
| Fields, John W. | Fields, Levonia B. | Daughter | F | Mu | 8 | S | Yes | Pennsylvania | Pennsylvania | Maryland | None | |||||
| Fields, Katie | Fields, Mabel | Daughter | F | B | 6 | S | Yes | Pennsylvania | Virginia | Pennsylvania | None | |||||
| Fields, Katie | Fields, Marion | Daughter | F | B | 10 | S | Yes | Yes | Yes | Pennsylvania | Virginia | Pennsylvania | Yes | None | ||
| Fields, Katie | Fields, Mildred | Daughter | F | B | 1 | S | Pennsylvania | Virginia | Pennsylvania | None | ||||||
| Fields, Katie | Fields, Susan | Daughter | F | B | 12 | S | Yes | Yes | Yes | Pennsylvania | Virginia | Pennsylvania | Yes | None | ||
| May, Millie | Fields, Zerkle | Boarder | M | B | 22 | S | No | No | Virginia | Virginia | Virginia | Yes | Clerk | Pool Room | W | |
| Jackson, James (2) | Finney, Champ | Boarder | M | B | 26 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Porter | Clothing Store | W | |
| Fisher, James E. | Fisher, James A. | Son | M | B | 22 | S | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | |||
| Fisher, James E. | Fisher, Laura | Wife | F | B | 38 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Servant | Working out | W | |
| Everett, Moses | Fisher, Lemuel | Roomer | M | B | 30 | S | Yes | Yes | Louisiana | Louisiana | Louisiana | Yes | Laborer | Steel Co | W | |
| Fisher, James E. | Fisher, Lillian | Daughter | F | B | 24 | S | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | |||
| Brown, Frank A. | Fitzbush, William | Boarder | M | B | 34 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Jackson, James | Fitzhugh, John W. | Boarder | M | B | 22 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Fleming, Louis | Fleming, Charles L. | Son | M | B | 1 | S | Pennsylvania | Virginia | Virginia | None | ||||||
| Fleming, Louis | Fleming, Elizabeth | Wife | F | B | 22 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | |||
| Fleming, Joseph | Fleming, Fannie B. | Wife | F | B | 22 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | |||
| Fleming, Joseph | Fleming, Josephine B. | Daughter | F | B | 2 | S | Pennsylvania | Virginia | Pennsylvania | None | ||||||
| Thornton, Lawrence | Fletcher, Lina | Lodger | F | B | 50 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Washerwoman | Private Family | W | |
| Lewis, George | Fletcher, Robert | Boarder | M | Mu | 25 | S | No | Yes | Yes | Virginia | Virginia | Virginia | Yes | Furnaceman | Steel-works | W |
| Mont, William B. | Flood, William | Boarder | M | Mu | 21 | No | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel-works | W | |
| Frazier, Richard J. | Frazier, Ethel R. M. | Daughter | F | Mu | 20 | S | Yes | Yes | Yes | New York | Maryland | Pennsylvania | Yes | None | ||
| Frazier, Amanda | Frazier, Garretta | Daughter | F | B | 22 | S | Yes | Yes | Pennsylvania | Virginia | Pennsylvania | Yes | None | |||
| Frazier, Richard J. | Frazier, Susan | Wife | F | Mu | 53 | M | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | Servant | Working out | W | |
| Frazier, Amanda | Frazier, Virginia | Daughter | F | B | 6 | S | Yes | No | No | Pennsylvania | Virginia | Pennsylvania | Yes | None | ||
| Muse, Mildred | Frazier, William | Boarder | M | B | 21 | S | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Laborer | Steel Co | W | |
| Carter, Perry | Freeman, Douglas | Boarder | M | B | 22 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Carter, Perry | Freeman, Emmett | Boarder | M | B | 21 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | |||
| Carter, Perry | Freeman, William | Boarder | M | B | 18 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Lewis, George | French, John | Boarder | M | Mu | 21 | S | No | No | No | Virginia | Virginia | Virginia | Yes | Roller hand | Steel-works | W |
| Anderson, Walter E. | French, Roy | Boarder | M | B | 25 | S | No | No | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Morton, Turner | Fry, Beatrice | Roomer | F | B | 24 | M | Yes | Yes | New Jersey | Virginia | New Jersey | Yes | Chambermaid | Hotel | W | |
| Morton, Turner | Fry, Bennie | Roomer | M | B | 24 | M | No | No | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Fry, Jefferson | Fry, Bertrand D. | Son | M | B | 2 | S | No | No | No | Pennsylvania | Pennsylvania | Pennsylvania | Yes | None | ||
| James, Oscar | Fry, Daisy | Roomer | F | Mu | 21 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | |||
| Fry, Jefferson | Fry, Mary F. | Wife | F | B | 19 | M | Yes | Yes | Pennsylvania | Maryland | Pennsylvania | Yes | None | |||
| James, Oscar | Fry, McKinley | Roomer | M | Mu | 22 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Morton, Turner | Fry, Pearl L. | Roomer | F | B | 19 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Servant | Hotel | W | |
| Johnson, Lucy | Fry, Randolph | Nephew | M | Mu | 7 | S | Yes | Pennsylvania | Virginia | Pennsylvania | None |
Afrolumens Project Home | Enslavement | To Seek Freedom | Rising Free | Century of Change
Copyright 2023 Afrolumens Project.
This page was last updated on March 21, 2004.